| CREW MEMBERS | |
| NAME: | DAVID HERNEN |
| NUMBER OF YEARS IN RACING: | 18 |
| RACE DAY JOB: | BABYSITTING DRIVER, GETTING DRINKS FOR CREW, DRIVING HAULER AND IF I HAVE ANY TIME LEFT, CREWCHIEF |
| # OF YEARS WITH GMS: | 12 |
| FAVOURITE NCATS RACE TRACK: | SUNVALLEY SPEEDWAY, VERNON BC |
| BEST PART OF RACING: | THE ADRENALINE OF A PIT STOP, MOSPORT ROAD COURSE GREEN FLAG STOPS |
| FAVOURITE RACING MEMORY: | STARTING DELAWARE AT THE BACK OF THE GRID AND STILL WINNING THE RACE, AGAIN. |
| NAME: | MIKE GROVE |
| NUMBER OF YEARS IN RACING: | 11 |
| RACE DAY JOB: | REAR TIRE CHANGER |
| # OF YEARS WITH GMS: | 6 |
| FAVOURITE NCATS RACE TRACK: | CAYUGA SPEEDWAY |
| BEST PART OF RACING: | GETTING TO MEET A LOT OF NEW PEOPLE AND LEARNING NEW THINGS |
| FAVOURITE RACING MEMORY: | WINNING AT DELAWARE AFTER BEING 3 LAPS DOWN |
| NAME: | CHARLIE COCKLIN |
| NUMBER OF YEARS IN RACING: | 35 |
| RACE DAY JOB: | FRONT TIRE CHANGER |
| # OF YEARS WITH GMS: | 10 |
| FAVOURITE NCATS RACE TRACK: | BARRIE SPEEDWAY |
| BEST PART OF RACING: | PIT STOPS & WINNING |
| FAVOURITE RACING MEMORY: | DELAWARE SPEEDWAY, PETE WAS 3 LAPS DOWN AND CAME BACK TO WIN THE RACE |
| NAME: | WILL WHITTINGTON |
| NUMBER OF YEARS IN RACING: | 5 |
| RACE DAY JOB: | JACKMAN, MASSIVE NUT & BOLT CHECK TECHNICIAN |
| # OF YEARS WITH GMS: | 5 |
| FAVOURITE NCATS RACE TRACK: | KAWARTHA SPEEDWAY |
| BEST PART OF RACING: | ADRENALINE RUSH DURING A PIT STOP AND THE REST OF THE PEOPLE ON OUR TEAM |
| FAVOURITE RACING MEMORY: | THE FIRST TIME I MET THE WHOLE GMS TEAM, BOB SUMAK REMEMBERED MY FACE WHEN I WAS |
| A 13 YEAR OLD KID VISITING THE PITS AFTER THE OLD ACT RACES. 10 YEARS LATER HE STILL | |
| REMEMBERED MY FACE. | |
| NAME: | BOB SUMAK (FIREMAN BOB) |
| NUMBER OF YEARS IN RACING: | 40 + |
| RACE DAY JOB: | GASMAN |
| # OF YEARS WITH GMS: | 8 |
| FAVOURITE NCATS RACE TRACK: | CAYUGA SPEEDWAY |
| BEST PART OF RACING: | WINNING |
| FAVOURITE RACING MEMORY: | I HAVE A WEALTH OF VIVID MEMORIES ( TOO MANY TO CHOOSE FROM) FROM THE YEARS I WORKED WITH |
| DON BIEDERMAN, THEN JR HANLEY AND NOW WITH PETER GIBBONS. | |
| NAME: | JEREMY NOON |
| NUMBER OF YEARS IN RACING: | 16 |
| RACE DAY JOB: | ANSWERING TO PETER |
| # OF YEARS WITH GMS: | 2 |
| FAVOURITE NCATS RACE TRACK: | CAYUGA SPEEDWAY |
| BEST PART OF RACING: | THE PEOPLE |
| FAVOURITE RACING MEMORY: | GETTING HIRED BY GMS |
| NAME: | DON BROCK |
| NUMBER OF YEARS IN RACING: | 14 |
| RACE DAY JOB: | TIRE CARRIER |
| # OF YEARS WITH GMS: | 4 |
| FAVOURITE NCATS RACE TRACK: | CAYUGA SPEEDWAY |
| BEST PART OF RACING: | SUCCESS |
| FAVOURITE RACING MEMORY: | OUR 1ST WIN WITH THE IN-HOUSE CHASSIS THAT THE GMS TEAM BUILT |
| NAME: | DAN WALKER |
| NUMBER OF YEARS IN RACING: | 4 |
| RACE DAY JOB: | SPOTTER/CHEF |
| # OF YEARS WITH GMS: | 4 |
| FAVOURITE NCATS RACE TRACK: | CAYUGA SPEEDWAY |
| BEST PART OF RACING: | BEING A PART OF A TEAM THAT HAS BECOME LIKE FAMILY |
| FAVOURITE RACING MEMORY: | THE FIRST WIN IN MY FIRST YEAR WITH THE GMS TEAM AT DELAWARE SPEEDWAY. I KNEW THEN WHY I GOT INTO THE SPORT. |